Choose a broker you can rely on — one that supports you at every step of your trading journey. Thousands of traders have placed their trust in Stoica Pro, and here’s why: We provide a powerful yet user-friendly platform designed to give you seamless access to the world’s most in-demand commodities markets. Trade popular assets like gold, silver, oil, coffee, and more with competitive spreads and flexible leverage. Execute your strategies on MetaTrader 4, one of the most trusted and widely used trading platforms globally, and take advantage of market opportunities anytime, anywhere.

Spot energies often show lower correlation with traditional asset returns. As a distinct asset class, they help diversify investment portfolios while strengthening overall risk management strategies.

Spot energies often show lower correlation with traditional asset returns. As a distinct asset class, they help diversify investment portfolios while strengthening overall risk management strategies.

Spot energies often show lower correlation with traditional asset returns. As a distinct asset class, they help diversify investment portfolios while strengthening overall risk management strategies.

Spot energies often show lower correlation with traditional asset returns. As a distinct asset class, they help diversify investment portfolios while strengthening overall risk management strategies.
Access popular currency pairs like EUR/USD, GBP/USD, USD/JPY, AUD/USD, USD/CAD, and more with competitive spreads and flexible leverage.
Trade precious metals such as Gold and Silver to hedge against inflation and benefit from safe-haven demand during uncertain times.
Trade major global stock indices through CFDs and gain diversified exposure to world economies with a single position.
Commodities trading is the buying and selling of raw materials and agricultural products like gold, silver, oil, coffee, corn, and cotton in global markets. Traders participate to hedge risks, diversify portfolios, or profit from price movements. With competitive spreads and flexible leverage, Stoica Pro makes it easy to trade these assets anytime.
Trade popular digital assets in a fast-moving, 24/7 market known for high volatility and exciting trading opportunities.
Invest in key energy markets including Crude Oil and Natural Gas to take advantage of global supply-demand dynamics and price volatility.
Get a complete overview of Contract Size, Tick Size, and Swaps.
| Instrument | Nominal Value of one Lot | Size of one PP | Minimum Quotation Step (spalanie) | Minimum Order Size in Lots | Minimum Transaction Step in Lots | Related Market / Related Source | Trading Hours | Target spreads STANDARDDY APPFREE | Minimum spreads STANDARDDY APPFREE |
|---|---|---|---|---|---|---|---|---|---|
| ALUMINIUM | instrument level *USD 50 | 1 | 1 | 0.01 | 0.01 | organized market | 23:55 | 12/17 | 8/13 |
| BUND10Y | instrument level *USD 1000 | 1 | 0.01 | 0.01 | 0.01 | organized market | 23:55 | 0.02/0.02 | 0.02/0.02 |
| COCOA | instrument level *USD 10 | 1 | 1 | 0.01 | 0.01 | organized market | 23:55 | 13/18 | 17/16 |
| COFFEE | instrument level *USD 2000 | 1 | 0.01 | 0.01 | 0.01 | organized market | 23:55 | 0.3/0.35 | 0.25/0.3 |
| COPPER | instrument level *USD 20 | 1 | 1 | 0.01 | 0.01 | organized market | 23:55 | 23/28 | 18/23 |
| CORN | instrument level *USD 500 | 1 | 0.01 | 0.01 | 0.01 | organized market | 23:55 | 0.39/0.44 | 0.36/0.41 |
| COTTON | instrument level *USD 500 | 1 | 0.01 | 0.01 | 0.01 | organized market | 23:55 | 0.19/0.24 | 0.19/0.24 |
| EMISS | instrument level *USD 5000 | 1 | 0.01 | 0.01 | 0.01 | organized market | 23:55 | 0.1/0.05 | 0.05/0.10 |
| GOLD | instrument level *USD 100 | 1 | 0.01 | 0.01 | 0.01 | interbank market price from top-tier banks | 23:55 | 0.25/0.4 | 0.2/0.35 |
| NATGAS | instrument level *USD 200000 | 1 | 0.001 | 0.01 | 0.01 | organized market | 23:55 | 0.01/0.02 | 0.001/0.014 |
| NICKEL | instrument level *USD 10 | 1 | 1 | 0.01 | 0.01 | organized market | 23:55 | 105/105 | 64/64 |
| OIL | instrument level *USD 1000 | 1 | 0.01 | 0.01 | 0.01 | organized market | 23:55 | 0.03/0.04 | 0.03/0.04 |
| OIL.WTI | instrument level *USD 1000 | 1 | 0.01 | 0.01 | 0.01 | organized market | 23:55 | 19.5/21 | 9.5/11 |
| PALLADIUM | instrument level *USD 100 | 1 | 0.1 | 0.01 | 0.01 | interbank market price from top-tier banks | 23:55 | 6.6/8.5 | 4.8/7.5 |
| PLATINUM | instrument level *USD 50 | 1 | 0.1 | 0.01 | 0.01 | interbank market price from top-tier banks | 23:55 | 0.06/0.06 | 0.05/0.05 |
| SCHATZ2Y | instrument level *USD 1000 | 1 | 0.01 | 0.01 | 0.01 | organized market | 23:55 | 0.02/0.046 | 0.02/0.045 |
| SILVER | instrument level *USD 5000 | 1 | 0.001 | 0.01 | 0.01 | interbank market price from top-tier banks | 23:55 | 0.02/0.046 | 0.02/0.045 |
| SOYBEAN | instrument level *USD 300 | 1 | 0.01 | 0.01 | 0.01 | organized market | 23:55 | 9/1 | 0.65/0.65 |
| SUGAR | instrument level *USD 120 | 1 | 0.01 | 0.01 | 0.01 | organized market | 23:55 | 0.05/0.08 | 0.03/0.06 |
| THOTE | instrument level *USD 1000 | 1 | 0.01 | 0.01 | 0.01 | organized market | 23:55 | 0.05/0.05 | 0.04/0.04 |
| WHEAT | instrument level *USD 400 | 1 | 0.01 | 0.01 | 0.01 | organized market | 23:55 | 17/31 | 0.74/0.74 |
Join thousands of traders who trust our secure, fast, and transparent trading platform.
Active Traders Worldwide
App downloads
Years on the market
Regulated Broker
Commodities trading is the buying and selling of raw materials and agricultural products such as gold, silver, oil, coffee, corn, and cotton in the global financial markets.
Commodity prices are mainly affected by global supply and demand, weather conditions, geopolitical events, economic data, and currency movements.
Yes, beginners can trade commodities on Stoica Pro. Our user-friendly platform, flexible leverage, and educational resources make it accessible for new traders.
Simply open an account with Stoica Pro, complete verification, deposit funds, and start trading on MetaTrader 4. We recommend starting with a demo account first.