Access fast, secure, and convenient deposit and withdrawal options at Stoica Pro. We support multiple payment methods including bank transfers, credit cards, e-wallets, and cryptocurrencies for quick and hassle-free transactions.
| Method | Currency | Fees / Commission | Processing Time | Action |
|---|---|---|---|---|
| USDT-TRC20, USDT-BSC, BTC | USD | Depending on the blockchain | Up to 24 Hours | Deposit |
| Visa | USD | No Commission | Up to 24 Hours | Deposit |
| Mastercard | USD | No Commission | Up to 24 Hours | Deposit |
| Bank Transfer | USD | No Commission | Up to 24 Hours | Deposit |
| Local Transfer | USD | No Commission | Up to 24 Hours | Deposit |
| Online Banking | USD | No Commission | Depending on the Bank | Deposit |
| Method | Currency | Fees / Commission | Processing Time | Action |
|---|---|---|---|---|
| USDT-TRC20, USDT-BSC, BTC | USD | Depending on the blockchain | Up to 24 Hours | Withdraw |
| Visa | USD | $2.50 | Up to 24 Hours | Withdraw |
| Mastercard | USD | $2.50 | Up to 24 Hours | Withdraw |
| Bank Transfer | USD | No Commission | Up to 72 Hours | Withdraw |
| Local Transfer | USD | Charges may apply per region | Up to 24 Hours | Withdraw |
| Online Banking | USD | Depending on the Bank | Up to 24 Hours | Withdraw |
Join thousands of traders who trust our secure, fast, and transparent trading platform.
Active Traders Worldwide
App downloads
Years on the market
Regulated Broker